Assembly
Assembly instructions for the Tagger DevKit v0.3.0.
Table of Contents
Crimp Map
The following tables show the wire color to signal mapping for each cable connector.
Display Cable
| Wire Color | Signal |
|---|---|
| Black | VCC |
| Red | GND |
| White | RST |
| Yellow | SDA |
| Orange | SCL |
| Green | CS |
| Blue | DC |
NFC Cable
| Wire Color | Signal |
|---|---|
| Black | VCC |
| Red | GND |
| White | RST |
| Yellow | MOSI |
| Orange | SCK |
| Green | MISO |
| Blue | SDA |
LoRa Cable
| Wire Color | Signal |
|---|---|
| Black | VCC |
| Red | GND |
| White | RST |
| Yellow | MOSI |
| Orange | SCK |
| Green | MISO |
| Blue | NSS / CS |
| Purple | DIO0 |
Lights Cable
| Wire Color | Signal |
|---|---|
| Black | VCC |
| Red | GND |
| White | Muzzle Flash |
| Yellow | IN / OUT / Data |